<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeduProf-S</title>
	<atom:link href="http://meduprof-s.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://meduprof-s.nl</link>
	<description>MeduProf-S</description>
	<lastBuildDate>Wed, 16 May 2012 07:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MeduProf-S launched O6U student webpages</title>
		<link>http://meduprof-s.nl/blog/2012/05/15/meduprof-s-launched-o6u-student-webpages/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/15/meduprof-s-launched-o6u-student-webpages/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=5083</guid>
		<description><![CDATA[Since one year MeduProf-S is carrying out an honored program where October 6 University gets support from MeduProf-S and Fontys University of Applied Sciences staff. To streamline the information to the students MeduProf-S added a website area O6U on its &#8230; <a href="http://meduprof-s.nl/blog/2012/05/15/meduprof-s-launched-o6u-student-webpages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since one year MeduProf-S is carrying out an honored program where October 6 University gets support from MeduProf-S and Fontys University of Applied Sciences staff. To streamline the information to the students MeduProf-S added a website area <a title="October 6 University students" href="http://meduprof-s.nl/october-6-university-students/">O6U</a> on its website. We advise students interested or already participating to the program to visit the pages regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/15/meduprof-s-launched-o6u-student-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Care module 6 conducted on Bonaire</title>
		<link>http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:58:28 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=5015</guid>
		<description><![CDATA[From 23-27 April MeduProf-S lectures Peter de Kruijter and Erik van Roon conducted on Bonaire the sixth Emergency Medical Care training module. This week the topics were : Nursing calculation skills,  Basic Life Support/Advanced Life Support and trauma in pre &#8230; <a href="http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/part-of-a-theoritical-session/" rel="attachment wp-att-5017"><img class="alignright size-thumbnail wp-image-5017" title="Part of a theoritical session" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Part-of-a-theoritical-session-150x150.jpg" alt="" width="150" height="150" /></a>From 23-27 April MeduProf-S lectures Peter de Kruijter and Erik van Roon conducted on Bonaire the sixth Emergency Medical Care training module.<br />
This week the topics were : Nursing calculation skills,  Basic Life Support/Advanced Life Support and t<a href="http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/theoretical-session/" rel="attachment wp-att-5018"><img class="alignleft size-medium wp-image-5018" title="Theoretical session" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Theoretical-session-300x224.jpg" alt="" width="300" height="224" /></a>rauma in pre -hospital setting. On friday there was a simulation of a road accident with multiple casualties. <a href="http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/practical-session-9/" rel="attachment wp-att-5019"><img class="alignleft size-thumbnail wp-image-5019" title="Practical session" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Practical-session-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The participants were able to differentiate the need of care via triage of the various casualties and how to transport them to the hospital.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/15/emergency-care-module-6-conducted-on-bonaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstetric Emergencies Module 1 delivered in Ghana</title>
		<link>http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:19:28 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=5007</guid>
		<description><![CDATA[Marina Smit and Meike Beukema travelled to Ghana, from 16th to 20th April. There they trained ten (10) midwives on the topic of Obstetric Emergencies. This was the first of three training missions, intended to train ten Ghanaian midwives in a &#8230; <a href="http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/participants/" rel="attachment wp-att-5009"><img class="alignright size-thumbnail wp-image-5009" title="Participants" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Participants-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/practical-session-with-marina-smit/" rel="attachment wp-att-5008"><img class="alignleft size-thumbnail wp-image-5008" title="Practical session with Marina Smit" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Practical-session-with-Marina-Smit-150x150.jpg" alt="" width="150" height="150" /></a>Marina Smit and Meike Beukema travelled to Ghana, from 16<sup>th</sup> to 20<sup>th</sup> April. There they trained ten (10) midwives on the topic of Obstetric Emergencies.<br />
This was the first of three training missions, intended to train ten Ghanaian midwives in a ‘train-the-trainer’ program over the course of 2012.<br />
During this first module, much emphasis was placed on communication and training methods to be used by the trainees.<br />
<a href="http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/meike-beukema-and-participants/" rel="attachment wp-att-5010"><img class="alignleft size-thumbnail wp-image-5010" title="Meike Beukema and participants" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Meike-Beukema-and-participants-150x150.jpg" alt="" width="150" height="150" /></a><br />
Adult and neonatal resuscitation was discussed and practiced many times until the course participants were competent enough to transfer these skills to their colleagues. Other topics included Pregnancy-induced Hypertension (PIH), HELLP, hygiene and general communication and training methods.</p>
<p>The participants were all very interested, enthusiastic and active</p>
<p><center><a href="http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/grouppicture/" rel="attachment wp-att-5011"><img class="alignnone size-medium wp-image-5011" title="Grouppicture" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Grouppicture-300x224.jpg" alt="" width="300" height="224" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/15/obstetric-emergencies-module-1-delivered-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third visit of QA expert to October 6 University, Egypt</title>
		<link>http://meduprof-s.nl/blog/2012/05/11/third-visit-of-qa-expert-to-october-6-university-egypt/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/11/third-visit-of-qa-expert-to-october-6-university-egypt/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:21:28 +0000</pubDate>
		<dc:creator>Willem</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4998</guid>
		<description><![CDATA[From May 5th  till May 9th  a mission has been executed at October 6 University (O6U) by the QA expert of MeduProf-S. This mission fits in the objectives of the contract with O6U: Adding value to the October 6 University &#8230; <a href="http://meduprof-s.nl/blog/2012/05/11/third-visit-of-qa-expert-to-october-6-university-egypt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Staff of Health sciences and Physioterapy of O6U" href="http://meduprof-s.nl/blog/2012/05/11/third-visit-of-qa-expert-to-october-6-university-egypt/staff-health/" rel="attachment wp-att-4999"><img class="alignleft size-full wp-image-4999" title="Staff health" src="http://meduprof-s.nl/wp-content/uploads/2012/05/Staff-health.jpg" alt="" width="281" height="211" /></a>From May 5<sup>th</sup>  till May 9<sup>th</sup>  a mission has been executed at October 6 University (O6U) by the QA expert of MeduProf-S. This mission fits in the objectives of the contract with O6U:<br />
<em>Adding value to the October 6 University Applied Medical Science programs and the Physiotherapy program towards European bachelor level.</em></p>
<p>In practice the project is about:</p>
<p>1. Curriculum development (5 programs)</p>
<p>2. Professional teacher training</p>
<p>3. Exchange of teachers and students</p>
<p>4. Quality management</p>
<p>&nbsp;</p>
<p>It has been the third visit in a row. After a first inception mission, the second mission introduced Problem Based Learning, collected material for comparing the Egyptian and Dutch programs and gave an introduction into the University Quality Management System. In this mission it was time for an intermediate review.</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/11/third-visit-of-qa-expert-to-october-6-university-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Skills for TQM in Higher Education Standards</title>
		<link>http://meduprof-s.nl/blog/2012/05/01/soft-skills-for-tqm-in-higher-education-standards/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/01/soft-skills-for-tqm-in-higher-education-standards/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:34:46 +0000</pubDate>
		<dc:creator>maryanne</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4977</guid>
		<description><![CDATA[The hard side in total quality management of measurement and data analysis can only be successful if it is replenished with the soft side, the people side. This conclusion has serious consequences for the education of professionals, especially managers. Managers &#8230; <a href="http://meduprof-s.nl/blog/2012/05/01/soft-skills-for-tqm-in-higher-education-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The hard side in total quality management of measurement and data analysis can only be successful if it is replenished with the soft side, the people side. This conclusion has serious consequences for the education of professionals, especially managers. Managers should be trained in soft skills, trained in managing themselves and their relations with others.</p>
<p>In the study by Everard van Kemenade, MeduProf-S Quality Manager and manager of the Quality Management product line, a definition of soft skills is provided with a list of 20 examples out of the literature on this field.</p>
<p>Everard van Kemenade examines to what extent soft skills are considered to be important for quality professionals, what specific soft skills are needed for total quality management (TQM) and if accreditation standards in higher education adequately require institutions to address these needs.</p>
<p>The results of the survey are published in an article in the American Society for Quality Higher Education Brief (April 2012, Volume 5, No 2.)  To <a href="http://meduprof-s.nl/wp-content/uploads/2012/05/soft-skills-for-tqm-in-higher-education-standards.pdf">here</a> read the complete article.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/01/soft-skills-for-tqm-in-higher-education-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI training for Maputo Private Hospital</title>
		<link>http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/</link>
		<comments>http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:33:29 +0000</pubDate>
		<dc:creator>maryanne</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4971</guid>
		<description><![CDATA[Last year MeduProf-S has trained the staff of the newly built Maputo Private Hospital. Wilma van der Riet conducted the remaining training for MRI from 16 to 24 April. All Radiographers working in the MPH attended the training program of &#8230; <a href="http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/img01570-20120420-1739-jpg/" rel="attachment wp-att-4972"><img src="http://meduprof-s.nl/wp-content/uploads/2012/05/IMG01570-20120420-1739.jpg-300x225.jpg" alt="" width="188" height="176" /></a></p>
<p>Last year MeduProf-S has trained the staff of the newly built Maputo Private Hospital. Wilma van der Riet conducted the remaining training for MRI from 16 to 24 April. All Radiographers working in the MPH attended the training program of 7 days. Also some doctors participated in parts of the training.</p>
<p>The training focused on the implementation of the MRI procedures. After general subjects like</p>
<p>Basic Principles of MRI, System overview, Contrast Generation, Image Quality: S/N Ratio, Artifacts, Resolution, Contrast and the different RF sequences most time was spent on practice. <strong></strong></p>
<p>The participants were trained in making clinical (pathology oriented) Exam cards from the different areas in the body adjusted to the personal wishes of the user.</p>
<ul>
<li>Brain incl. IAC, orbits, pituitary, MRA</li>
<li>Spine incl. cervical, dorsal, lumbar and total spine</li>
<li>Abdomen: upper and lower Abdomen incl. MRA</li>
<li>Pelvis: female and male</li>
<li>MSK: covering the joints and long bones</li>
<li>Thorax with Breath Holds and Cardiac Synchronization</li>
</ul>
<p>Further attention was paid to Protocol Handling and Manipulation and to the basics of the influence and the connection of the different Scan parameters using the diverse RF sequences.</p>
<p>All radiographers received a certificate at the end of the course and were very enthusiastic about the training and their teacher.</p>
<p><a href="http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/img01675-20120423-1925-jpg/" rel="attachment wp-att-4973"><img class="alignnone  wp-image-4973" src="http://meduprof-s.nl/wp-content/uploads/2012/05/IMG01675-20120423-1925.jpg-300x225.jpg" alt="" width="207" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/05/01/mri-training-for-maputo-private-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Care Nursing module 2 conducted in Ghana</title>
		<link>http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/</link>
		<comments>http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:19:44 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4939</guid>
		<description><![CDATA[From 16-20 April MeduProf S lecturer Olaf van Oosterhout travelled to Ghana to conduct the second ICU training module (Intensive care Nursing) in Tamale. This was done in coorporation with one of the consulting anesthesiologists (Dr. Anabah) from the hospital. &#8230; <a href="http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/zgh02-icu-2-1/" rel="attachment wp-att-4994"><img class="alignleft size-medium wp-image-4994" title="ZGH02 ICU 2-1" src="http://meduprof-s.nl/wp-content/uploads/2012/04/ZGH02-ICU-2-1-300x225.jpg" alt="" width="300" height="225" /></a>From 16-20 April MeduProf S lecturer Olaf van Oosterhout travelled to Ghana to conduct the second ICU training module (Intensive care Nursing) in Tamale. This was done in coorporation with one of the consulting anesthesiologists (Dr. Anabah) from the hospital.<br />
The second module was a combination of lecturing and practising in the classroom and teaching on the job.<br />
The participants are trained to become trainers at their own ward, the &#8220;train the trainer&#8221; principle.<br />
To achieve the objectives of the training the participants are taught didactical skills as well as in depth knowledge on ICU.<br />
During the next 4 modules of ICU the participants will become more and more competent, so that, at the end of the day when the project is finished,  the hospital has competent teachers in ICU nursing.</p>
<p><a href="http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/zgh02-icu-3-1/" rel="attachment wp-att-4995"><img class="alignleft size-medium wp-image-4995" title="ZGH02 ICU 3-1" src="http://meduprof-s.nl/wp-content/uploads/2012/04/ZGH02-ICU-3-1-300x225.jpg" alt="" width="300" height="225" /></a>The 7 participants to this module were a pleasure to work with, very enthusiastic and dedicated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/04/26/intensive-care-nursing-module-2-conducted-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeduProf-S guest on AAHEFA conference in Accra, Ghana</title>
		<link>http://meduprof-s.nl/blog/2012/03/29/meduprof-s-guest-on-aahefa-conference-in-accra-ghana/</link>
		<comments>http://meduprof-s.nl/blog/2012/03/29/meduprof-s-guest-on-aahefa-conference-in-accra-ghana/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4925</guid>
		<description><![CDATA[On March 29 the managing director of MeduProf-S, Willem van Prooijen, presented a paper at the conference of the African Association of Higher Education Financing Agencies in Accra, Ghana. The paper adressed the issue of sustainability and a comparison with &#8230; <a href="http://meduprof-s.nl/blog/2012/03/29/meduprof-s-guest-on-aahefa-conference-in-accra-ghana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 29 the managing director of MeduProf-S, Willem van Prooijen, presented a paper at the conference of the African Association of Higher Education Financing Agencies in Accra, Ghana. The paper adressed the issue of sustainability and a comparison with the Dutch system. In the conference representatives from Ghana, Kenya, Uganda, Zambia and Rwanda were present to discuss the different study loan schemes in the different countries. the purpose for MeduProf-S for this visit to be informed about the study loan schemes in the different countries, to exchange experiences, ideas and look for a long term cooperation. It is impressive to see how study loans are on the agenda of a growing number of African countries and how the different local agencies are dealing with opportunities and challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/03/29/meduprof-s-guest-on-aahefa-conference-in-accra-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15: Diploma in Ultrasound handed over to 11 participants (Kenya ORET)</title>
		<link>http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/</link>
		<comments>http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:35:19 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4900</guid>
		<description><![CDATA[From February 20 &#8211; 24 the fourth Ultrasound module of 4 was conducted at Kenya Medical Training College (KMTC) in Nairobi. The 11 participants to this module came from various hospitals in the Rift Valley. Topics during this module were &#8230; <a href="http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/mr-willem-van-prooijen-mrs-wilma-de-groot-and-a-participant/" rel="attachment wp-att-4902"><img class="alignright size-thumbnail wp-image-4902" title="Mr. Willem van Prooijen, Mrs. wilma de Groot and a participant" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Mr.-Willem-van-Prooijen-Mrs.-wilma-de-Groot-and-a-participant-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/a-lesson/" rel="attachment wp-att-4904"><img class="alignleft size-thumbnail wp-image-4904" title="a lesson" src="http://meduprof-s.nl/wp-content/uploads/2012/03/a-lesson-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/diploma-awarding/" rel="attachment wp-att-4903"><img class="alignright size-thumbnail wp-image-4903" title="Diploma awarding" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Diploma-awarding-150x150.jpg" alt="" width="150" height="150" /></a>From February 20 &#8211; 24 the fourth Ultrasound module of 4 was conducted at Kenya Medical Training College (KMTC) in Nairobi.<br />
The 11 participants to this module came from various hospitals in the Rift Valley.</p>
<p>Topics during this module were HIV/TB and Ultrasound, Tropical Infections, Small Parts ultrasound (breast, testis and thyroid), pathology of uterus and ovaries, physics of Doppler and hand-on sessions on abdominal scanning and obstetrical scaning.</p>
<p>The participants had to sit for their final exams on Friday February 24. Two practical exams were done (one on Abdominal scanning and one on Obstetrical scanning). The final written exam consisted of 80 Mutiple Choice Questions, a compilation of the first 3 modules and module 4. All participants passed their exams.<br />
<a href="http://meduprof-s.nl/?attachment_id=4901" rel="attachment wp-att-4901"><img class="aligncenter size-medium wp-image-4901" title="Participants with their diploma's together with Willem van Prooijen and Wilma de Groot" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Participants-with-their-diplomas-together-with-Willem-van-Proijen-and-Wilma-de-Groot-300x224.jpg" alt="" width="300" height="224" /></a><br />
On Wednesday March 14 the 11 participants received their Diploma in Diagnostic Ultrasound from Ms. Wilma de Groot, Program Manager of the Kenya ORET. Present was also Mr. Willem van Prooijen, Managing Director of MeduProf-S.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/03/22/march-15-diploma-in-ultrasound-handed-over-to-11-participants-kenya-oret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Control implementation workshop Ministry of Health Kenya successful!</title>
		<link>http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/</link>
		<comments>http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:05:55 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://meduprof-s.nl/?p=4891</guid>
		<description><![CDATA[Last week March 15 and 16 Meduprof-S organised an infection control policy workshop for the Ministry of Medical Services (MOMS) in the Kenya Medical Training College (KMTC). Key persons responsible for Infection Control from the Ministry of Health, Kenya Medical &#8230; <a href="http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week March 15 and 16 Meduprof-S organised an infection control policy workshop for the Ministry of Medical Services (MOMS) in the Kenya Medical Training College (KMTC).<br />
Key persons responsible for Infection Control from the Ministry of Health, Kenya Medical Training College, Kenyatta National Hospital; Kisumu and Kakamega hospitals were present for two days to prepare the practical implementation of the policy.<br />
<a href="http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/photo-2/" rel="attachment wp-att-4893"><img class="alignleft size-thumbnail wp-image-4893" title="Photo 2" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Photo-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/lesson-5/" rel="attachment wp-att-4894"><img class="alignleft size-thumbnail wp-image-4894" title="Lesson" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Lesson-150x150.jpg" alt="" width="150" height="150" /></a><br />
Topics were:<br />
- The National IPC policy in Kenya<br />
- Definition of stakeholders in hospitals<br />
- Tasks and responsibilities of the different stakeholders<br />
- Guidelines for dissemination the IPC policy<br />
- Follow up and way forward after the workshop</p>
<p>At the same time Kisumu Hospita, Kakamega Hospital and Kenyatta National Hospital Staff reported about the positive effects of the Hospital waste Management plans they had prepared in earlier courses.<br />
The group also visited Kenyatta National Hospital to see the positive changes after the earlier<br />
conducted changes by MeduProf-S.</p>
<p>This workshop was an extra activity to finalize the training activities under the ORET program to strengthen 24 hospitals in Kenya.<br />
The workshop was closed with handing over the certificates of attendance and a group picture.</p>
<p><center><a href="http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/group-picture-including-mrs-wilma-de-groot-projectmanager-meduprof-s-and-willem-van-prooijen-general-director-meduprof-s/" rel="attachment wp-att-4892"><img class="alignnone size-medium wp-image-4892" title="Participants and from MeduProf-S Mrs. Wilma de Groot (projectmanager MeduProf-S) and Mr. Willem van Prooijen (General Director MeduProf-S)" src="http://meduprof-s.nl/wp-content/uploads/2012/03/Group-picture-including-Mrs.-wilma-de-Groot-projectmanager-MeduProf-S-and-Willem-van-Prooijen-General-Director-MeduProf-S-300x225.jpg" alt="" width="300" height="225" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://meduprof-s.nl/blog/2012/03/22/hwm-and-infection-prevention-workshop-at-kmtc-on-march-15-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

